Print page |
E-mail page
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 27, 2008 | Mar 6, 2008 | Mar 10, 2008 | Mar 26, 2008 | 0.1 | U.S. Currency |
| Jan 9, 2008 | Jan 17, 2008 | Jan 22, 2008 | Feb 8, 2008 | 0.1 | U.S. Currency |
| Total of Dividends Paid in 2008: | $ 0.20 | ||||
| Sep 18, 2007 | Sep 27, 2007 | Oct 1, 2007 | Oct 15, 2007 | 1 | Extra, special, participating or arrears |
| Sep 18, 2007 | Sep 27, 2007 | Oct 1, 2007 | Oct 15, 2007 | 0.1 | U.S. Currency |
| May 16, 2007 | May 31, 2007 | Jun 4, 2007 | Jul 2, 2007 | 0.1 | U.S. Currency |
| Feb 26, 2007 | Mar 5, 2007 | Mar 7, 2007 | Apr 2, 2007 | 0.1 | U.S. Currency |
| Dec 12, 2006 | Dec 22, 2006 | Dec 27, 2006 | Jan 16, 2007 | 0.1 | U.S. Currency |
| Total of Dividends Paid in 2007: | $ 1.40 | ||||
| Sep 13, 2006 | Sep 26, 2006 | Sep 28, 2006 | Oct 6, 2006 | 1 | Extra, special, participating or arrears |
| Sep 13, 2006 | Sep 26, 2006 | Sep 28, 2006 | Oct 6, 2006 | 0.07 | U.S. Currency |
| May 17, 2006 | Jun 1, 2006 | Jun 5, 2006 | Jul 6, 2006 | 0.07 | U.S. Currency |
| Feb 27, 2006 | Mar 2, 2006 | Mar 6, 2006 | Apr 6, 2006 | 0.07 | U.S. Currency |
| Nov 30, 2005 | Dec 22, 2005 | Dec 27, 2005 | Jan 18, 2006 | 0.07 | U.S. Currency |
| Nov 30, 2005 | Dec 22, 2005 | Dec 27, 2005 | Jan 18, 2006 | 1 | Extra, special, participating or arrears |
| Total of Dividends Paid in 2006: | $ 2.28 | ||||
| Sep 13, 2005 | Sep 26, 2005 | Sep 28, 2005 | Oct 6, 2005 | 0.07 | U.S. Currency |
| May 19, 2005 | Jun 1, 2005 | Jun 3, 2005 | Jul 6, 2005 | 0.07 | U.S. Currency |
| Feb 22, 2005 | Mar 2, 2005 | Mar 4, 2005 | Apr 5, 2005 | 0.07 | U.S. Currency |
| Dec 9, 2004 | Dec 22, 2004 | Dec 27, 2004 | Jan 18, 2005 | 0.07 | U.S. Currency |
| Total of Dividends Paid in 2005: | $ 0.28 | ||||
| Sep 20, 2004 | Sep 28, 2004 | Sep 30, 2004 | Oct 8, 2004 | 0.07 | U.S. Currency |
| Sep 20, 2004 | Sep 28, 2004 | Sep 30, 2004 | Oct 8, 2004 | 2 | Extra, special, participating or arrears |
| May 24, 2004 | Jun 2, 2004 | Jun 4, 2004 | Jul 2, 2004 | 0.05 | U.S. Currency |
| Feb 19, 2004 | Mar 3, 2004 | Mar 5, 2004 | Apr 2, 2004 | 0.05 | U.S. Currency |
| Dec 16, 2003 | Dec 23, 2003 | Dec 26, 2003 | Jan 15, 2004 | 0.05 | U.S. Currency |
| Total of Dividends Paid in 2004: | $ 2.22 | ||||
| Aug 18, 2003 | Aug 28, 2003 | Sep 2, 2003 | Oct 1, 2003 | 0.05 | U.S. Currency |
| Aug 18, 2003 | Aug 28, 2003 | Sep 2, 2003 | Oct 1, 2003 | 0.15 | Extra, special, participating or arrears |
| May 21, 2003 | Jun 2, 2003 | Jun 4, 2003 | Jul 2, 2003 | 0.05 | U.S. Currency |
| Feb 25, 2003 | Mar 3, 2003 | Mar 5, 2003 | Apr 2, 2003 | 0.05 | U.S. Currency |
| Dec 12, 2002 | Dec 24, 2002 | Dec 27, 2002 | Jan 15, 2003 | 0.05 | U.S. Currency |
| Total of Dividends Paid in 2003: | $ 0.35 | ||||
| Aug 22, 2002 | Aug 29, 2002 | Sep 3, 2002 | Oct 1, 2002 | 0.05 | U.S. Currency |
| May 17, 2002 | May 31, 2002 | Jun 4, 2002 | Jul 2, 2002 | 0.05 | U.S. Currency |
| Feb 20, 2002 | Mar 1, 2002 | Mar 5, 2002 | Apr 2, 2002 | 0.05 | U.S. Currency |
| Dec 12, 2001 | Dec 24, 2001 | Dec 27, 2001 | Jan 14, 2002 | 0.05 | U.S. Currency |
| Total of Dividends Paid in 2002: | $ 0.20 | ||||
| Aug 23, 2001 | Aug 31, 2001 | Sep 5, 2001 | Oct 1, 2001 | 0.05 | U.S. Currency |
| May 16, 2001 | May 31, 2001 | Jun 4, 2001 | Jul 2, 2001 | 0.05 | U.S. Currency |
| Feb 22, 2001 | Mar 1, 2001 | Mar 5, 2001 | Mar 30, 2001 | 0.05 | U.S. Currency |
| Dec 14, 2000 | Dec 22, 2000 | Dec 27, 2000 | Jan 12, 2001 | 0.05 | U.S. Currency |
| Total of Dividends Paid in 2001: | $ 0.20 | ||||
| Aug 18, 2000 | Aug 30, 2000 | Sep 1, 2000 | Sep 29, 2000 | 0.04 | U.S. Currency |
| May 19, 2000 | May 31, 2000 | Jun 2, 2000 | Jun 30, 2000 | 0.04 | U.S. Currency |
| Feb 17, 2000 | Feb 29, 2000 | Mar 2, 2000 | Mar 30, 2000 | 0.04 | U.S. Currency |
| Dec 7, 1999 | Dec 15, 1999 | Dec 18, 1999 | Jan 14, 2000 | 0.04 | Cash dividend on increased shares |
| Total of Dividends Paid in 2000: | $ 0.16 | ||||
| Nov 25, 1991 | Jan 6, 1992 | Dec 6, 1991 | Jan 3, 1992 | 3 for 1 Stock Split | |
| May 28, 1991 | Jun 3, 1991 | 0.33333 | Stock rights | ||
| May 28, 1991 | Jun 3, 1991 | 0.03292 | Stock rights | ||
| Total of Dividends Paid in 1992: | $N/A | ||||
| Aug 13, 1986 | Sep 23, 1986 | Aug 29, 1986 | Sep 22, 1986 | 3 for 2 Stock Split | |
| Total of Dividends Paid in 1986: | $N/A | ||||
| Aug 28, 1980 | Sep 26, 1980 | Sep 5, 1980 | Sep 25, 1980 | 2 for 1 Stock Split | |
| Total of Dividends Paid in 1980: | $N/A | ||||
| Sep 29, 1976 | Oct 15, 1976 | Oct 21, 1976 | Nov 5, 1976 | 3 for 2 Stock Split | |
| Total of Dividends Paid in 1976: | $N/A | ||||
| Sep 29, 1976 | Oct 15, 1978 | Oct 21, 1978 | Nov 5, 1978 | 3 for 2 Stock Split | |
| Total of Dividends Paid in 1978: | $N/A | ||||
| Nov 27, 1972 | Nov 27, 1972 | Dec 1, 1972 | Dec 21, 1972 | 0.5 | Stock dividend |
| Total of Dividends Paid in 1972: | 0.5000 | ||||
| DSCP (NASD)
$39.92 + 2.26 |
May 9, 2008
3:16 PM ET |
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.