Print page |
E-mail page
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 17, 2008 | barker nicholas e | Officer | Option Execute | 4,875 | 26.94 | |||
| Mar 17, 2008 | cooper james l | Officer | Sell | 4,000 | 40.00 - 40.63 | |||
| Mar 17, 2008 | cooper james l | Officer | Option Execute | 4,000 | 37.03 | |||
| Mar 17, 2008 | gibson david a | Officer | Sell | 5,200 | 39.00 - 39.90 | |||
| Mar 17, 2008 | gibson david a | Officer | Option Execute | 5,200 | 32.77 | |||
| Mar 14, 2008 | cooper james l | Officer | Sell | 12,500 | 38.22 - 38.90 | |||
| Mar 14, 2008 | cooper james l | Officer | Option Execute | 12,500 | 28.53 - 32.86 | |||
| Mar 14, 2008 | cooper james l | Officer | Sell | 7,500 | 38.32 - 38.90 | |||
| Mar 14, 2008 | cooper james l | Officer | Option Execute | 7,500 | 28.80 | |||
| Mar 14, 2008 | leschinsky boris | Officer | Acquisition (Non Open Market) | 96 | 38.76 | |||
| Mar 14, 2008 | leschinsky boris | Officer | Option Execute | 3,000 | 26.94 | |||
| Mar 13, 2008 | leschinsky boris | Officer | Acquisition (Non Open Market) | 565 | 41.35 | |||
| Mar 13, 2008 | scaramelli henry m | Officer | Acquisition (Non Open Market) | 2,832 | 41.35 | |||
| Feb 19, 2008 | leschinsky boris | Officer | Option Execute | 7,000 | 24.69 | |||
| Jan 15, 2008 | altschiller david | Director | Option Execute | 180 | n/a | |||
| Jan 3, 2008 | asmundson william l | Director | Option Execute | 4 | n/a | |||
| Jan 3, 2008 | dantzker david | Director | Statement of Ownership | 0 | n/a | |||
| Jan 2, 2008 | asmundson william l | Director | Option Execute | 5,000 | 35.22 | |||
| Jan 1, 2008 | abramson alan b | Director | Acquisition (Non Open Market) | 2,647 | n/a | |||
| Jan 1, 2008 | wyman william w | Director | Acquisition (Non Open Market) | 1,950 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Datascope Corp makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| DSCP (NASD)
$40.00 + 2.34 |
May 9, 2008
4:09 PM ET |
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.